
| Applicable Manufacturer | Kohler |
| Engine Model | 3TNE74C-EKMBCL |
| Equipment Type | Generator |
| Engine Type | Vertical In-line 4-cycle Water-cooled Diesel Engine |
| Combustion Chamber | Special Swirl Engine Type |
| Air Intake System | Natural Aspiration |
| Bore | 2.9 in. |
| Stroke | 3.1 in. |
| Displacement | 61.4 cu in. |
| Rated Speed | 1800 RPM |
| Specific Fuel Consumption | <= 272 ( 200) |
| Compression Ratio | 23.0 (effective 21.0) |
| Fuel Injection Timing | Fic(air 13+1/-1 |
| Fuel Injection Pressure | 11.8 +0.98/ 0 ( 120 +10/ 0) |
| Rotation Direction | Viewed From Flywheel Side Left |
| Governor | Centrifugal All Speed Engine Type |
| Cooling System | Discharge Cooling |
| Lubricating System | Forcible Lubrication By Trochoid Pump |
| Starter | Electric Startin(starting Motor 12vdc-0.9kw) |
| Oil Capacity | 0.6 gal. 0.3 gal. |
| Coolant Capacity | 0.2 gal. |
| Flywheel | 286ID mark TC37 |
| Oil Press Switch | 7.3 psi |
| Fuel Filter | Water Separator |
Los productos en stock se envían el mismo día
Contáctenos las 24 horas del día
Más de 7500 productos en stock listos para enviar
Garantizamos el pago seguro
Sensei Spare Parts LLC, una marca registrada de Çözüm Makina vende repuestos de motor de alta calidad, cubriendo toda la línea de productos ofrecida por los motores diésel Yanmar y los motores Kubota. En 2025, Sensei amplió su portafolio incorporando inyectores common rail, repuestos y bancos de prueba, y comenzó a operar en el sector automotriz, además de maquinaria de construcción y motores marinos.
Nuestras Ubicaciones
Correo Electrónico
Números de Teléfono
Nuestros Socios